Manfred Mann - 1964/1969
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Do Wah Diddy Diddy | Barry/Greenwich | 2:22 | |
| 2 | 5-4-3-2-1 | Jones/Hugg/Mann | 1:57 | |
| 3 | The One in the Middle | Jones | 2:38 | |
| 4 | Sha La La | Taylor/Moseley | 2:29 | |
| 5 | Come Tomorrow | Elgin/Augustus/Phil | 2:44 | |
| 6 | With God on Our Side | Dylan | 4:24 | |
| 7 | There's No Living Without Your Loving | Kaufman/Harris | 2:37 | |
| 8 | Oh No Not My Baby | Goffin/King | 2:20 | |
| 9 | If You Gotta Go, Go Now | Dylan | 2:28 | |
| 10 | Hi Lili Hi Lo | Deutsch/Kaper | 2:38 | |
| 11 | Pretty Flamingo | Barkan | 2:29 | |
| 12 | Just Like a Woman | Dylan | 2:48 | |
| 13 | Semi-Detached Suburban Mr James | Stephens/Carter | 2:31 | |
| 14 | Each and Every Day | Hugg | 2:54 | |
| 15 | Ha! Ha! Said the Clown | Hazzard | 2:25 | |
| 16 | Feelin' So Good | Hugg | 3:12 | |
| 17 | Mighty Quinn | Dylan | 2:48 | |
| 18 | My Name Is Jack | Simon | 2:50 | |
| 19 | Funniest Gig | Hugg | 2:25 | |
| 20 | So Long Dad | Newman | 2:46 | |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
The 10th Annual Burnaby Blues and Roots Festival takes place all day long on Sunday, August 9th.
more...
more...




Lottery results for Sat, Jul 04
