Dinah Washington - The Complete Dinah Washington on Mercury, Vol. 6
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | I Won't Cry Anymore | Frisch/Wise | 2:18 | |
| 2 | What a Diff'rence a Day Made | Adams/Grever | 2:28 | |
| 3 | Time After Time | Cahn/Styne | 2:16 | |
| 4 | Come on Home | Hill/Washington | 2:28 | |
| 5 | Cry Me a River | Hamilton | 2:49 | |
| 6 | That's All There Is to That | Otis/Owens | 2:18 | |
| 7 | It's Magic | Cahn/Styne | 2:31 | |
| 8 | It Could Happen to You | Burke/VanHeusen | 2:19 | |
| 9 | Time After Time | Cahn/Styne | 2:28 | |
| 10 | I Thought About You | Mercer/VanHeusen | 2:32 | |
| 11 | Unforgettable | Gordon | 2:42 | |
| 12 | When I Fall in Love | Heyman/Young | 2:33 | |
| 13 | I'm Thru With Love | Kahn/Malneck/Living | 2:27 | |
| 14 | A Sunday Kind of Love | Belle/Leonard/Prima | 2:30 | |
| 15 | Alone | Brown/Freed | 2:21 | |
| 16 | Manhattan | Rodgers/Hart | 4:17 | |
| 17 | I Remember You | Mercer/Schertzinger | 2:45 | |
| 18 | Nothing in the World | Benton/Hendricks/Ot | 3:16 | |
| 19 | Baby (You've Got What It Takes) | Benton/Otis/Stein | 2:45 | |
| 20 | I Do | Raleigh/Wolf | 2:21 | |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.




