Johnny Rivers - Anthology, 1964-1977
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Memphis | Berry | 2:32 | |
| 2 | Maybellene | Berry | 2:17 | |
| 3 | Mountain of Love | Dorman | 2:43 | |
| 4 | Midnight Special | Leadbelly | 2:32 | |
| 5 | Cupid | Cooke | 2:32 | |
| 6 | Seventh Son | Dixon | 2:50 | |
| 7 | Parchman Farm | Allison | 3:44 | |
| 8 | Where Have All the Flowers GoneNULL | Seeger | 3:18 | |
| 9 | Under Your Spell Again | Owens | 3:16 | |
| 10 | Secret Agent Man | Sloan/Barri | 3:08 | |
| 11 | I Washed My Hands in Muddy Water | Babcock | 3:03 | |
| 12 | Poor Side of Town | Rivers/Adler | 3:48 | |
| 13 | By the Time I Get to Phoenix | Webb | 2:48 | |
| 14 | Do You Want to DanceNULL | Freeman | 3:06 | |
| 15 | Baby I Need Your Loving | Dozier/Holland | 3:20 | |
| 16 | The Tracks of My Tears | Robinson/Tarplin/Mo | 3:00 | |
| 17 | Do What You Gotta Do | Webb | 2:25 | |
| 18 | Tunesmith | Webb | 3:10 | |
| 19 | It's Too Late | Goldsboro | 3:46 | |
| 20 | Summer Rain | Hendricks | 3:52 | |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
The 10th Annual Burnaby Blues and Roots Festival takes place all day long on Sunday, August 9th.
more...
more...




Lottery results for Sat, Jul 04
