Bill Monroe/Doc Watson - Live Duet Recordings 1963-1980
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Foggy Mountain Top | Carter | 2:43 | |
| 2 | What Would You Give in Exchange for Your Soul? | Monroe | 4:28 | |
| 3 | Watson Blues | Monroe | 2:25 | |
| 4 | Soldier's Joy | Traditional | 2:44 | |
| 5 | Where Is My Sailor Boy? | Traditional | 3:28 | |
| 6 | You Won't Be Satisfied That Way | Davis/Ellis | 2:00 | |
| 7 | Kentucky Mandolin | Monroe | 1:56 | |
| 8 | East Tennessee Blues | Traditional | 2:09 | |
| 9 | Midnight on the Stormy Deep | Traditional | 4:30 | |
| 10 | Lonesome Moonlight Waltz | Monroe | 1:32 | |
| 11 | Banks of the Ohio | Traditional | 3:30 | |
| 12 | Fire on the Mountain | Cody/Eugster | 1:45 | |
| 13 | Chicken Reel | Traditional | 1:47 | |
| 14 | Turkey in the Straw | Traditional | 1:07 | |
| 15 | Memories of You | Smith | 3:08 | |
| 16 | Have a Feast Here Tonight | Monroe | 2:28 | |
| 17 | Paddy on the Turnpike | Monroe | 2:34 |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.




