Tina Turner - Simply the Best
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | The Best | Knight/Chapman | 4:08 | |
| 2 | Better Be Good to Me | Knight/Chinn/Chapma | 3:38 | |
| 3 | I Can't Stand the Rain | Peebles/Bryant/Mill | 3:42 | |
| 4 | What's Love Got to Do with It | Britten/Lyle | 3:48 | |
| 5 | I Don't Wanna Lose You | Hammond/Lyle | 4:18 | |
| 6 | Nutbush City Limits [The 90's Version] | Turner | 3:42 | |
| 7 | What You Get Is What You See | Britten/Lyle | 4:26 | |
| 8 | Let's Stay Together | Green/Mitchell/Jack | 3:37 | |
| 9 | River Deep, Mountain High | Spector/Barry/Green | 3:38 | |
| 10 | Steamy Windows | White | 4:03 | |
| 11 | Typical Male | Britten/Lyle | 4:15 | |
| 12 | We Don't Need Another Hero (Thunderdome) | Britten/Lyle | 4:14 | |
| 13 | Private Dancer | Knopfler | 4:00 | |
| 14 | Look Me in the Heart | Kelly/Steinberg | 3:39 | |
| 15 | It Takes Two | Moy/Stevenson | 4:11 | |
| 16 | I Want You Near Me | Britten/Lyle | 3:52 | |
| 17 | Way of the World | Hammond/Lyle | 4:24 | |
| 18 | Love Thing | Knight/Hammond | 4:27 |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
The 10th Annual Burnaby Blues and Roots Festival takes place all day long on Sunday, August 9th.
more...
more...




Lottery results for Sat, Jul 04
