Michael Jackson - HIStory: Past, Present and Future, Book I
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Billie Jean | Jackson | 4:54 | |
| 2 | The Way You Make Me Feel | Jackson | 4:57 | |
| 3 | Black or White | Bottrell/Jackson | 4:15 | |
| 4 | Rock With You | Temperton | 3:40 | |
| 5 | She's Out of My Life | Bahler | 3:38 | |
| 6 | Bad | Jackson | 4:07 | |
| 7 | I Just Can't Stop Loving You | Jackson | 4:12 | |
| 8 | Man in the Mirror | Ballard/Garrett | 5:19 | |
| 9 | Thriller | Temperton | 5:57 | |
| 10 | Beat It | Jackson | 4:19 | |
| 11 | The Girl Is Mine | Jackson | 3:41 | |
| 12 | Remember the Time | Belle/Jackson/Riley | 4:00 | |
| 13 | Don't Stop 'Til You Get Enough | Jackson | 6:04 | |
| 14 | Wanna Be Startin' Somethin' | Jackson | 6:04 | |
| 15 | Heal the World | Jackson | 6:25 | |
| 16 | Scream | Harris/Jackson/Jack | 4:38 | |
| 17 | They Don't Care About Us | Jackson | 4:44 | |
| 18 | Stranger in Moscow | Jackson | 5:44 | |
| 19 | This Time Around | Austin/Jackson/Swed | 4:21 | |
| 20 | Earth Song | Jackson | 6:46 | |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
The 10th Annual Burnaby Blues and Roots Festival takes place all day long on Sunday, August 9th.
more...
more...




Lottery results for Sat, Jul 04
