Frank Sinatra - A Swingin' Affair!
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Night and Day | Porter | 3:58 | |
| 2 | I Wish I Were in Love Again | Rodgers/Hart | 2:27 | |
| 3 | I Got Plenty O' Nuttin' | Heyward/Gershwin/Ge | 3:09 | |
| 4 | I Guess I'll Have to Change My Plans | Schwartz/Dietz | 2:23 | |
| 5 | Nice Work If You Can Get It | Gershwin/Gershwin | 2:20 | |
| 6 | Stars Fell on Alabama | Perkins/Parish | 2:37 | |
| 7 | No One Ever Tells You | Atwood/Coates | 3:23 | |
| 8 | I Won't Dance | Kern/McHugh/Hammers | 3:21 | |
| 9 | Lonesome Road | Shilkret/Austin | 3:53 | |
| 10 | At Long Last Love | Porter | 2:23 | |
| 11 | You'd Be So Nice to Come Home To | Porter | 2:03 | |
| 12 | I Got It Bad (And That Ain't Good) | Ellington/Webster | 3:21 | |
| 13 | From This Moment On | Porter | 3:50 | |
| 14 | If I Had You | Campbell/Connelly/S | 2:35 | |
| 15 | Oh! Look at Me Now | Bushkin/DeVries | 2:48 | |
| 16 | The Lady Is a Tramp [*] | Rodgers/Hart | 3:14 |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
The 10th Annual Burnaby Blues and Roots Festival takes place all day long on Sunday, August 9th.
more...
more...




Lottery results for Sat, Jul 04
