Gene Pitney - Gene Pitney Sings Just for You/World Wide Winners
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Teardrop by Teardrop | Halley | 2:18 | |
| 2 | Mecca | Gluck/Nader | 2:20 | |
| 3 | Cornflower Blue | Edwards/David | 2:46 | |
| 4 | Not Responsible | Raleigh/Barkan | 2:30 | |
| 5 | The Angels Got Together | Schroeder | 2:46 | |
| 6 | Don't Let the Neighbors Know | Nader/Gluck | 2:18 | |
| 7 | The Ship True Love Goodbye | Barkin/Nader | 2:25 | |
| 8 | House Without Windows | Pockriss/Tobias | 2:26 | |
| 9 | Aladdin's Lamp | Pitney | 2:27 | |
| 10 | Time and the River | Schroeder/Gold | 2:31 | |
| 11 | Peanuts, Popcorn, Crackerjack and Jelly Apple | Raleigh/Wayne | 2:33 | |
| 12 | Tell the Moon to Go to Sleep | Shayne/Shackner | 2:23 | |
| 13 | Mr. Moon, Mr. Cupid and I | Pitney | 2:14 | |
| 14 | Only Love Can Break a Heart | Bacharach/David | 2:50 | |
| 15 | If I Didn't Have a Dime (To Play the Jukebox) | Russell/Medley | 2:28 | |
| 16 | (The Man Who Shot) Liberty Valance | Bacharach/David | 2:55 | |
| 17 | Louisiana Mama | Pitney | 2:18 | |
| 18 | Every Breath I Take | Goffin/King | 2:45 | |
| 19 | Tower Tall | Mandel/Sachs | 3:18 | |
| 20 | Hello Mary Lou | Mangiaracina/Pitney | 2:13 | |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
The 10th Annual Burnaby Blues and Roots Festival takes place all day long on Sunday, August 9th.
more...
more...




Lottery results for Sat, Jul 04
