James Carr - The Complete Goldwax Singles
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | The Dark End of the Street | Moman/Penn | 2:33 | |
| 2 | These Ain't Raindrops | Claunch | 2:36 | |
| 3 | A Man Needs a Woman | McClinton/Claunch | 2:49 | |
| 4 | Life Turned Her That Way | Howard | 2:32 | |
| 5 | Freedom Train | Rogers/Bogard/Wells | 2:19 | |
| 6 | Pouring Water on a Drowning Man | Baker/McCormick | 2:43 | |
| 7 | Everybody Needs Somebody | McDill | 2:42 | |
| 8 | That's the Way Love Turned Out for Me | Claunch/Cooder/Hall | 3:18 | |
| 9 | To Love Somebody | Gibb/Gibb | 3:18 | |
| 10 | You've Got My Mind Messed Up | McClinton | 2:23 | |
| 11 | I'm a Fool for You | Russell/Greer/Jacks | 2:00 | |
| 12 | A Losing Game | Carr/Weaver | 2:04 | |
| 13 | Stronger Than Love | Shields | 2:30 | |
| 14 | Lovable Girl | McClinton | 2:29 | |
| 15 | Forgetting You | McClinton | 2:57 | |
| 16 | Love Attack | Claunch | 2:57 | |
| 17 | She's Better Than You | McClinton | 2:22 | |
| 18 | Coming Back to Me Baby | Jackson | 2:00 | |
| 19 | That's What I Want to Know | Carr/Jamison | 1:57 | |
| 20 | Talk, Talk | Husky | 2:17 | |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
The 10th Annual Burnaby Blues and Roots Festival takes place all day long on Sunday, August 9th.
more...
more...




Lottery results for Sat, Jul 04
