Rod Stewart - The Very Best of Rod Stewart [Warner Bros.]
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Rhythm of My Heart | Jordan/Capek | 4:14 | |
| 2 | Maggie May | Stewart/Quittenton | 5:46 | |
| 3 | Have I Told You Lately That I Love You | Morrison | 4:04 | |
| 4 | This Old Heart of Mine (Is Weak for You) | Dozier/Holland/Holl | 4:11 | |
| 5 | Young Turks | Stewart/Appice/Savi | 5:04 | |
| 6 | Downtown Train | Waits | 4:40 | |
| 7 | You Wear It Well | Stewart/Quittenton | 5:00 | |
| 8 | Reason to Believe | Hardin | 3:52 | |
| 9 | Some Guys Have All the Luck | Fortang | 4:34 | |
| 10 | Tonight's the Night (Gonna Be Alright) | Stewart | 3:56 | |
| 11 | Hot Legs | Grainger/Stewart | 5:15 | |
| 12 | Da Ya Think I'm SexyNULL | Appice/Stewart | 5:30 | |
| 13 | My Heart Can't Tell You No | Climie/Morgan | 5:16 | |
| 14 | You're in My Heart (The Final Acclaim) | Stewart | 4:30 | |
| 15 | Ooh La La | Wood/Lane | 4:16 | |
| 16 | Forever Young | Stewart/Cregan/Savi | 4:05 |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
The 10th Annual Burnaby Blues and Roots Festival takes place all day long on Sunday, August 9th.
more...
more...




Lottery results for Sat, Jul 04
