Michael Viner - Bongo Rock: The Story of the Incredible Bongo Band
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Let There Be Drums | Nelson/Podolor | 2:41 | |
| 2 | Bongolia | Botkin | 2:14 | |
| 3 | Kiburi, Pt. 1 | Johnson/Viner | 2:18 | |
| 4 | Apache | Lordan | 4:53 | |
| 5 | Sing Sing Sing | 4:16 | ||
| 6 | Duelling Bongos | 2:57 | ||
| 7 | In-A-Gadda-Da-Vida | Ingle | 7:43 | |
| 8 | Raunchy | 3:24 | ||
| 9 | Bongo Rock '73 | Egnoian/Epps | 2:38 | |
| 10 | Hang Down Your Head / Tom Dooley Your Tie's Caught in Your Zipper | 2:43 | ||
| 11 | Sharp Nine | Viner | 3:14 | |
| 12 | Okey Dokey | 2:50 | ||
| 13 | Pipeline | Carman/Spickard | 3:53 | |
| 14 | When the Bed Breaks Down / I'll Meet You in the Spring | 2:33 | ||
| 15 | I Can't Get No Satisfaction | 4:01 | ||
| 16 | Wipeout | 4:30 | ||
| 17 | Last Bongo in Belgium | Botkin/Viner | 6:55 | |
| 18 | Got the Sun in the Morning and the Daughter at Night | Viner | 2:00 | |
| 19 | Slightly Reminiscent of Topsy | 6:06 |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
The 10th Annual Burnaby Blues and Roots Festival takes place all day long on Sunday, August 9th.
more...
more...




Lottery results for Sat, Jul 04
