The Youngbloods - Get Together:The Essential Youngbloods
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Get Together | Powers | 4:39 | |
| 2 | The Other Side of This Life | Neil | 2:30 | |
| 3 | Grizzly Bear | Corbitt | 2:24 | |
| 4 | Foolin' Around (The Waltz) | Young | 2:52 | |
| 5 | Merry-Go-Round | Collins/Pappalardi | 2:13 | |
| 6 | Four in the Morning | Remailly | 2:54 | |
| 7 | All Over the World (La-La) | Corbitt | 3:15 | |
| 8 | Euphoria | Remaily | 2:18 | |
| 9 | Reason to Believe | Hardin | 2:27 | |
| 10 | All My Dreams Blue | Young | 3:09 | |
| 11 | The Wine Song | Young | 2:44 | |
| 12 | Don't Play Games | Corbitt | 2:14 | |
| 13 | Sugar Babe | Young/Lomax | 2:14 | |
| 14 | Dreamer's Dream | Corbitt/Levinger | 3:34 | |
| 15 | Darkness, Darkness | Young | 3:50 | |
| 16 | Beautiful | Young | 3:47 | |
| 17 | Sunlight | Young | 3:10 | |
| 18 | Sham | Young | 2:46 | |
| 19 | Quicksand | Young | 2:43 | |
| 20 | Don't Let the Rain Get You Down | Corbitt/Pappalardi/ | 3:15 | |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
The 10th Annual Burnaby Blues and Roots Festival takes place all day long on Sunday, August 9th.
more...
more...




Lottery results for Sat, Jul 04
