David Clayton-Thomas - David Clayton-Thomas/Tequila Sunrise
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Magnificent Sanctuary Band | Burnette | 3:35 | |
| 2 | We're All Meat from the Same Bone | Zekley/Bottler | 1:50 | |
| 3 | Stealin' in the Name of the Lord | Kelly | 2:48 | |
| 4 | Dying to Live | Winter | 4:42 | |
| 5 | Sing a Song | Wright | 2:47 | |
| 6 | She | Ethridge/Parsons | 4:51 | |
| 7 | Don't Let Her Bring You Down | Young | 3:44 | |
| 8 | Once Burned | Rundgren | 3:32 | |
| 9 | North Beach Racetrack | Thomas | 3:05 | |
| 10 | Caress Me Pretty Music | O'Day | 3:29 | |
| 11 | I Could Just Boogie All Night | Clayton-Thomas | 0:43 | |
| 12 | Yesterday's Music | Clayton-Thomas | 3:51 | |
| 13 | Friday the 13th Child | Clayton-Thomas | 3:14 | |
| 14 | Face of Man | Meskell/Martin | 3:06 | |
| 15 | One More Time Around | Clayton-Thomas | 3:31 | |
| 16 | Downbound Train | Berry | 4:40 | |
| 17 | Nobody Calls Me Prophet | Clayton-Thomas | 4:37 | |
| 18 | Last Time That She Cried | Clayton-Thomas | 2:33 | |
| 19 | Fallin' by Degrees | Clayton-Thomas | 4:59 | |
| 20 | My Song (For Geanenne) | Clayton-Thomas/Smit | 3:42 | |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
The 10th Annual Burnaby Blues and Roots Festival takes place all day long on Sunday, August 9th.
more...
more...




Lottery results for Sat, Jul 04
