Nancy Sinatra - Lightning's Girl: Greatest Hits 1965-1971
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | These Boots Are Made for Walkin' | Hazlewood | 2:45 | |
| 2 | Lightning's Girl | Hazlewood | 2:56 | |
| 3 | How Does That Grab You, Darlin'NULL | Hazlewood | 2:33 | |
| 4 | Good Time Girl | Davis | 3:23 | |
| 5 | You Only Live Twice | Barry/Bricusse | 2:57 | |
| 6 | The Last of the Secret Agents | Hazlewood | 2:51 | |
| 7 | This Town | Hazlewood | 2:59 | |
| 8 | So Long, Babe | Hazlewood | 3:04 | |
| 9 | Sorry 'Bout That | Knight | 2:58 | |
| 10 | Sugar Town | Hazlewood | 2:26 | |
| 11 | Friday's Child | Hazlewood | 2:26 | |
| 12 | Love Eyes | Hazlewood | 2:36 | |
| 13 | Drummer Man | Wecht | 3:20 | |
| 14 | Somethin' Stupid | Parks | 2:39 | |
| 15 | Jackson | Rodgers/Wheeler | 2:47 | |
| 16 | Did You EverNULL | Braddock | 2:56 | |
| 17 | Summer Wine | Hazlewood | 3:41 | |
| 18 | Lady Bird | Hazlewood | 3:04 | |
| 19 | Some Velvet Morning | Hazlewood | 3:37 | |
| 20 | Sand | Hazlewood | 3:45 | |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
The 10th Annual Burnaby Blues and Roots Festival takes place all day long on Sunday, August 9th.
more...
more...




Lottery results for Sat, Jul 04
