Jimmy Witherspoon - 1947-1948
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Wandering Gal Blues | Lauderdale | 2:52 | |
| 2 | Hey Mr. Landlord | Witherspoon | 2:46 | |
| 3 | Cain River Blues | Alexander/Southern | 2:48 | |
| 4 | How I Hate to See Xmas Come Around (Christmas Blues) | Witherspoon | 3:01 | |
| 5 | Third Floor Blues | Witherspoon | 2:57 | |
| 6 | Money's Gettin' Cheaper | McShann/Witherspoon | 2:57 | |
| 7 | Skid Row Blues | Witherspoon | 2:50 | |
| 8 | How Long Blues | Carr | 3:07 | |
| 9 | TAin't Nobody's Business, Pt. 1 | Grainger/Prince/Wil | 2:57 | |
| 10 | Ain't Nobody's Business, Pt. 2 | Grainger/Robbins | 3:09 | |
| 11 | Backwater Blues | Smith | 3:10 | |
| 12 | Frogimore Blues | Morton | 2:50 | |
| 13 | In the Evening | Carr | 3:01 | |
| 14 | Wee Baby Blues (Early Morning Blues) | Boyd | 3:06 | |
| 15 | Six-Foot-Two Blues | Tate/Witherspoon | 2:41 | |
| 16 | How You Gonna Act | Henry | 2:48 | |
| 17 | Money Eyes Woman | Henry | 2:38 | |
| 18 | Spoon Calls Hootie | Witherspoon | 2:45 | |
| 19 | Destruction Blues | Witherspoon | 2:36 | |
| 20 | Call My Baby | Witherspoon | 2:24 | |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
The 10th Annual Burnaby Blues and Roots Festival takes place all day long on Sunday, August 9th.
more...
more...




Lottery results for Sat, Jul 04
