Fleetwood Mac - The Best of Peter Green's Fleetwood Mac [Columbia]
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Albatross | Green | 3:12 | |
| 2 | Black Magic Woman | Green | 2:53 | |
| 3 | Need Your Love So Bad [USA Version] | Little Willie John | 6:15 | |
| 4 | My Heart Beat Like a Hammer | Spencer | 2:58 | |
| 5 | Rollin' Man | Adams/Green | 2:54 | |
| 6 | The Green Manalishi (With the Two Pronged Crown) | Green | 4:36 | |
| 7 | The Man of the World | Green | 2:51 | |
| 8 | Something Inside of Me | Kirwan | 3:56 | |
| 9 | Looking for Somebody | Green | 2:51 | |
| 10 | Oh Well | Green | 9:05 | |
| 11 | Rattlesnake Shake | Green | 3:31 | |
| 12 | Merry-Go-Round | Green | 4:09 | |
| 13 | I Loved Another Woman | Green | 2:57 | |
| 14 | Need Your Love Tonight | Spencer | 3:28 | |
| 15 | Worried Dream | King | 5:23 | |
| 16 | Dragonfly | Kirwan/Davies | 2:47 | |
| 17 | Stop Messin' Round | Adams/Green | 2:21 | |
| 18 | Shake Your Moneymaker | James | 2:56 | |
| 19 | I'd Rather Go Blind | Jordan/Foster | 3:15 | |
| 20 | Albatross | Green | 5:26 |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
The 10th Annual Burnaby Blues and Roots Festival takes place all day long on Sunday, August 9th.
more...
more...




Lottery results for Sun, Jul 05
