Jim Croce - Facets [Bonus Tracks]
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Steel Rail Blues | Lightfoot | 2:17 | |
| 2 | Coal Tattoo | Wheeler | 2:17 | |
| 3 | Texas Rodeo | Croce | 1:44 | |
| 4 | Charley Green, Play That Slide Trombone | 2:26 | ||
| 5 | The Ballad of Gunga Din | Croce/Kipling | 4:05 | |
| 6 | Hard-Hearted Hannah | Ager/Bates/Yellen | 1:58 | |
| 7 | Sun Come Up | Croce/Croce | 2:06 | |
| 8 | The Blizzard | Howard | 2:53 | |
| 9 | Running Maggie | 1:52 | ||
| 10 | Until It's Time for Me to Go | Sainte-Marie | 3:06 | |
| 11 | Big Fat Woman | 1:58 | ||
| 12 | Child of Midnight [*] | Croce/Croce | 2:50 | |
| 13 | It's All Over, Mary Ann | Croce/Croce | 2:34 | |
| 14 | Railroads and Riverboats | Croce/Croce | 3:13 | |
| 15 | Hard Times Be Over | Croce/Croce | 1:51 | |
| 16 | Railroad Song | Croce | 2:55 | |
| 17 | Maybe Tomorrow | Croce | 2:29 | |
| 18 | Pa (Song for a Grandfather) | Croce/Croce | 1:51 |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
The 10th Annual Burnaby Blues and Roots Festival takes place all day long on Sunday, August 9th.
more...
more...




Lottery results for Sat, Jul 04
