Gene Pitney - Mr. Hitmaker
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | 24 Hours from Tulsa | Bacharach/David | 2:59 | |
| 2 | Mecca | Gluck/Nader | 2:21 | |
| 3 | Every Breath I Take | Goffin/King | 2:47 | |
| 4 | I'm Gonna Be Strong | Mann/Weil | 2:14 | |
| 5 | Town Without Pity | Tiomkin/Washington | 2:55 | |
| 6 | (I Wanna) Love My Life Away | Pitney | 1:55 | |
| 7 | Only Love Can Break a Heart | Bacharach/David | 2:51 | |
| 8 | (The Man Who Shot) Liberty Valance | Bacharach/David | 2:57 | |
| 9 | It Hurts to Be in Love | Greenfield/Miller | 2:33 | |
| 10 | Something's Gotten Hold of My Heart | Cook/Greenaway | 3:36 | |
| 11 | She's a Heartbreaker | Foxx/Williams | 3:18 | |
| 12 | That Girl Belongs to Yesterday | Jagger/Richards | 2:51 | |
| 13 | Princess in Rags | Miller/Atkins | 2:36 | |
| 14 | Half Heaven, Half Heartache | Goehring/Gold/Schro | 2:45 | |
| 15 | Maria Elena (I'm Going to War) | Bernstein/Sondheim | 2:36 | |
| 16 | Shady Lady | Gentry/Lord | 2:59 |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
The 10th Annual Burnaby Blues and Roots Festival takes place all day long on Sunday, August 9th.
more...
more...




Lottery results for Sat, Jul 04
