Johnny Rivers - Changes/Rewind
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | By the Time I Get to Phoenix | Webb | 2:45 | |
| 2 | A Taste of Honey | Marlow/Scott | 3:29 | |
| 3 | Days of Wine and Roses | Mancini/Mercer | 4:18 | |
| 4 | California Dreamin' | Phillips/Phillips | 2:33 | |
| 5 | Do You Want to DanceNULL | Freeman | 3:06 | |
| 6 | Cast Your Fate to the Wind | Guaraldi/Rowe/Weber | 3:32 | |
| 7 | Poor Side of Town | Adler/Rivers | 3:47 | |
| 8 | If I Were a Carpenter | Hardin | 2:36 | |
| 9 | Softly, As I Leave You | Calabrese/DeVita/Sh | 3:00 | |
| 10 | The Shadow of Your Smile | Mandel/Webster | 3:38 | |
| 11 | Strangers in the Night | Kaempfert/Singleton | 2:28 | |
| 12 | Getting Ready for Tomorrow | Hutchison | 2:51 | |
| 13 | The Tracks of My Tears | Moore/Robinson/Tarp | 3:01 | |
| 14 | Carpet Man | Webb | 3:21 | |
| 15 | Tunesmith | Webb | 3:42 | |
| 16 | Sidewalk Song/27th Street | Webb | 2:27 | |
| 17 | It'll Never Happen Again | Hardin | 3:27 | |
| 18 | Do What You Gotta' Do | Webb/Webb | 2:24 | |
| 19 | Baby I Need Your Lovin' | Dozier/Holland/Holl | 3:26 | |
| 20 | For Emily, Whenever I May Find Her | Simon | 3:20 | |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
The 10th Annual Burnaby Blues and Roots Festival takes place all day long on Sunday, August 9th.
more...
more...




Lottery results for Sat, Jul 04
