Jimmy Witherspoon - Jimmy Witherspoon...Plus
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Ain't Nobody's Business [Live] | Grainger/Robbins | 3:57 | |
| 2 | No Rollin' Blues [Live] | Witherspoon | 3:26 | |
| 3 | Big Fine Girl [Live] | Witherspoon | 2:28 | |
| 4 | Failing by Degrees [Live] | Taub/Witherspoon | 3:13 | |
| 5 | New Orleans Woman [Live] | Demetrius/Moore | 2:29 | |
| 6 | I Done Found Out | Witherspoon | 3:07 | |
| 7 | Sweet Lovin' Baby | Witherspoon | 2:35 | |
| 8 | Fickle Woman | Witherspoon | 2:36 | |
| 9 | Drinking Beer | Witherspoon | 2:14 | |
| 10 | Jump Children (Good Jumpin') | Brown | 2:49 | |
| 11 | Same Old Blues [*] | Tate/Witherspoon | 2:42 | |
| 12 | Take Me Back Baby [*] | Taub/Witherspoon | 2:46 | |
| 13 | When I Had My Money [*] | McCoy | 3:05 | |
| 14 | Hard Workin' Blues [*] | Taub/Witherspoon | 3:10 | |
| 15 | Better Love Next Time, Pts. 1 & 2 [*] | Kahn/Ostrow/Withers | 4:39 | |
| 16 | I'm Just a Ladies Man [*] | Jordan | 2:26 | |
| 17 | Once There Lived a Fool [*] | Robinson | 2:41 | |
| 18 | Don't Ever Move a Woman into Your House [*] | Taub/Witherspoon | 2:50 |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
The 10th Annual Burnaby Blues and Roots Festival takes place all day long on Sunday, August 9th.
more...
more...




Lottery results for Sat, Jul 04
