Bread - Definitive Collection
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Dismal Day | Gates | 2:20 | |
| 2 | London Bridge | Gates | 2:32 | |
| 3 | Any Way You Want Me | Griffin/Royer | 3:14 | |
| 4 | The Last Time | Griffin/Royer | 4:11 | |
| 5 | Friends and Lovers | Griffin/Royer/Halli | 3:54 | |
| 6 | Make It with You | Gates | 3:15 | |
| 7 | Look What You've Done | Griffin/Royer | 3:14 | |
| 8 | I Want You with Me | Gates/Griffin | 2:53 | |
| 9 | Why Do You Keep Me Waiting | Griffin/Royer | 2:30 | |
| 10 | Call on Me | Griffin/Royer | 4:01 | |
| 11 | It Don't Matter to Me [Single Version] | Gates | 2:50 | |
| 12 | Let Your Love Go | Gates | 2:25 | |
| 13 | If | Gates | 2:35 | |
| 14 | Too Much Love | Griffin/Royer | 2:48 | |
| 15 | He's a Good Lad | Gates | 2:58 | |
| 16 | Take Comfort | Griffin/Royer | 3:33 | |
| 17 | Truckin' | Griffin/Royer | 2:33 | |
| 18 | Mother Freedom | Gates | 2:36 | |
| 19 | Baby I'm-A Want You | Gates | 2:30 | |
| 20 | Down on My Knees | Griffin/Gates | 2:44 | |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
The 10th Annual Burnaby Blues and Roots Festival takes place all day long on Sunday, August 9th.
more...
more...




Lottery results for Sat, Jul 04
