Incredible Bongo Band - Bongo Rock [Bonus Tracks]
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Apache | 4:53 | ||
| 2 | Let There Be Drums | 2:41 | ||
| 3 | Bongolia | 2:15 | ||
| 4 | Last Bongo in Belgium | Botkin/Viner | 6:55 | |
| 5 | Dueling Bongos | Botkin/Viner | 2:58 | |
| 6 | In-A-Gadda-Da-Vida | 7:43 | ||
| 7 | Raunchy '73 | 3:24 | ||
| 8 | Bongo Rock | 2:39 | ||
| 9 | Kuburi, Pt. 1 | Viner/Johnson | 2:17 | |
| 10 | Sing Sing Sing | 4:16 | ||
| 11 | (I Can't Get No) Satisfaction | 4:03 | ||
| 12 | Wipeout | 4:32 | ||
| 13 | When the Bed Breaks Down, I'll Meet You in the Spring | Viner | 2:35 | |
| 14 | Pipeline | 3:55 | ||
| 15 | Okey Dokey | Viner | 2:52 | |
| 16 | Sharp Nine | Viner | 3:16 | |
| 17 | Hang Down Your Head, Tom Dooley Your Tie's Caught in Your Zipper | Viner | 2:45 | |
| 18 | Apache [Grandmaster Flash Remix][*] | 7:29 | ||
| 19 | Last Bongo in Belgium [Breakers Mix][*] | Botkin/Viner | 6:29 |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
The 10th Annual Burnaby Blues and Roots Festival takes place all day long on Sunday, August 9th.
more...
more...




Lottery results for Sat, Jul 04
