Gordon Lightfoot - The Very Best of Gordon Lightfoot, Vols. 1-2 [Beat Goes On]
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Early Morning Rain | Lightfoot | 3:08 | |
| 2 | I'm Not Sayin' | Lightfoot | 2:31 | |
| 3 | For Lovin' Me | Lightfoot | 2:28 | |
| 4 | The Way I Feel | Lightfoot | 3:46 | |
| 5 | Canadian Railroad Trilogy | Lightfoot | 6:23 | |
| 6 | Walls | Lightfoot | 2:54 | |
| 7 | Did She Mention My Name | Lightfoot | 2:30 | |
| 8 | Black Day in July | Lightfoot | 3:26 | |
| 9 | Wherefor and Why | Lightfoot | 2:52 | |
| 10 | Last Time I Saw Her | Lightfoot | 5:14 | |
| 11 | Affair on 8th Avenue | Lightfoot | 3:31 | |
| 12 | If I Could | Lightfoot | 3:22 | |
| 13 | Softly | Lightfoot | 3:27 | |
| 14 | Go-Go Round | Lightfoot | 2:40 | |
| 15 | Pussywillows, Cat-Tails | Lightfoot | 2:51 | |
| 16 | Home from the Forest | Lightfoot | 3:05 | |
| 17 | The Mountains and Maryann | Lightfoot | 3:37 | |
| 18 | Rosanna | Lightfoot | 2:42 | |
| 19 | Bitter Green | Lightfoot | 2:43 | |
| 20 | The First Time Ever I Saw Your Face | MacColl | 3:11 | |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
The 10th Annual Burnaby Blues and Roots Festival takes place all day long on Sunday, August 9th.
more...
more...




Lottery results for Sat, Jul 04
