Joan Armatrading - Classics, Vol. 21
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Show Some Emotion | Armatrading | 3:31 | |
| 2 | Cool Blue Stole My Heart | Armatrading | 5:29 | |
| 3 | Love and Affection | Armatrading | 4:25 | |
| 4 | The Weakness in Me | Armatrading | 3:31 | |
| 5 | Rosie | Armatrading | 3:13 | |
| 6 | I'm Lucky | Armatrading | 3:04 | |
| 7 | Drop the Pilot | Armatrading | 3:39 | |
| 8 | Down to Zero | Armatrading | 3:49 | |
| 9 | Kind Words (And a Real Good Heart) | Armatrading | 3:47 | |
| 10 | Whatever's for Us, for Us | Armatrading/Nestor | 2:11 | |
| 11 | Willow | Armatrading | 4:04 | |
| 12 | Me Myself I | Armatrading | 3:18 | |
| 13 | (I Love It When You) Call Me Names | Armatrading | 3:25 | |
| 14 | All the Way from America | Armatrading | 4:51 | |
| 15 | Back to the Night | Armatrading | 4:04 | |
| 16 | When I Get It Right | Armatrading | 2:50 | |
| 17 | Heaven | Armatrading | 4:31 | |
| 18 | Temptation | Armatrading | 3:58 |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
The 10th Annual Burnaby Blues and Roots Festival takes place all day long on Sunday, August 9th.
more...
more...




Lottery results for Sat, Jul 04
