Howard Tate - A Portrait of Howard
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | I'll Be Home | Newman | 5:30 | |
| 2 | Close to You | Bacharach/David | 5:30 | |
| 3 | Homewrecker | Lowe | 3:58 | |
| 4 | With You No More | Tate/Weisberg | 7:26 | |
| 5 | Gone | Lowe/Hynde | 3:21 | |
| 6 | How Do You Think It Feels | Reed | 3:50 | |
| 7 | One Hit | Weisberg | 3:26 | |
| 8 | Every Time It Rains | Newman | 3:42 | |
| 9 | Louisiana 1927 | Newman | 3:34 | |
| 10 | Dear Lord (Intro) | Weisberg | 0:29 | |
| 11 | Dear Lord | Weisberg | 5:31 | |
| 12 | Hell (Is Just a Place on Earth) | Weisberg | 4:13 | |
| 13 | Left for Dead (On Hold) | Tate/Weisberg | 3:40 | |
| 14 | The Lord Is Listenin' to Ya, Hallelujah | Bley | 6:53 | |
| 15 | Every Time It Rains (Interlude) | Newman | 0:39 | |
| 16 | Solid Ground | Tate/Weisberg | 3:13 | |
| 17 | I'll Be Home [Short Version][*] | Newman | 3:29 | |
| 18 | Close to You [Short Version][*] | Bacharach/David | 3:32 |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
The 10th Annual Burnaby Blues and Roots Festival takes place all day long on Sunday, August 9th.
more...
more...




Lottery results for Sat, Jul 04
