The Butterfield Blues Band - The Paul Butterfield Blues Band/East West
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Born in Chicago | Gravenites | 3:06 | |
| 2 | Shake Your Money-Maker | 2:28 | ||
| 3 | Blues with a Feeling | Jacobs | 4:24 | |
| 4 | Thank You Mr. Poobah | Butterfield/Bloomfi | 4:07 | |
| 5 | I Got My Mojo Working | Morganfield | 3:34 | |
| 6 | Mellow Down Easy | Dixon | 2:53 | |
| 7 | Screamin' | Bloomfield | 4:38 | |
| 8 | Our Love Is Drifting | Bishop/Butterfield | 3:36 | |
| 9 | Mystery Train | Parker | 2:37 | |
| 10 | Last Night | Jacobs | 4:20 | |
| 11 | Look Over Yonders Wall | Clark | 2:27 | |
| 12 | Walkin' Blues | Johnson | 3:21 | |
| 13 | Get out of My Life Woman | Toussaint | 3:16 | |
| 14 | I Got a Mind to Give Up Living | 5:01 | ||
| 15 | All These Blues | 2:24 | ||
| 16 | Work Song | Adderly | 7:57 | |
| 17 | Mary Mary | Nesmith | 2:54 | |
| 18 | Two Trains Running | 3:57 | ||
| 19 | Never Say No | 3:01 | ||
| 20 | East-West | Naftalin/Gravenites | 13:11 |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
The 10th Annual Burnaby Blues and Roots Festival takes place all day long on Sunday, August 9th.
more...
more...




Lottery results for Sat, Jul 04
