Billy Strange - Railroad Man [1991]
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Wabash Cannonball | Carter | 2:00 | |
| 2 | On the Atchison, Topeka and the Santa Fe | Warren/Mercer | 2:30 | |
| 3 | This Train | 2:50 | ||
| 4 | Old Toy Trains | Miller | 2:25 | |
| 5 | Last Train to Clarksville | Boyce/Hart | 2:20 | |
| 6 | Wreck of the Old '97 | Work/Noell/Lewey | 2:25 | |
| 7 | Chattanooga Choo Choo | Warren/Gordon | 3:00 | |
| 8 | Track Walkin' | Strange | 3:10 | |
| 9 | Engine Engine No. 9 | Miller | 2:15 | |
| 10 | Midnight Special | 2:15 | ||
| 11 | Walk Right In | Cannon/Woods | 2:16 | |
| 12 | Blowin' in the Wind | Dylan | 2:35 | |
| 13 | 16 Tons | Travis | 1:56 | |
| 14 | Silver Threads and Golden Needles | Rhodes/Reynolds | 2:30 | |
| 15 | The Battle of New Orleans | Driftwood | 2:10 | |
| 16 | Green, Green | McGuire/Sparks | 2:05 | |
| 17 | Tom Dooley | Traditional | 2:25 | |
| 18 | Wildwood Flower | Traditional | 2:00 | |
| 19 | If I Had a Hammer | Hays/Seeger | 2:29 | |
| 20 | Stranger in Town | Cooper/Hazlewood | 2:20 | |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
The 10th Annual Burnaby Blues and Roots Festival takes place all day long on Sunday, August 9th.
more...
more...




Lottery results for Sat, Jul 04
