Gordon Lightfoot - Gord's Gold
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Medley: I'm Not Sayin'/Ribbon of Darkness | Lightfoot | 3:06 | |
| 2 | Song for a Winter's Night | Lightfoot | 3:02 | |
| 3 | Canadian Railroad Trilogy | Lightfoot | 7:05 | |
| 4 | Softly | Lightfoot | 2:39 | |
| 5 | For Lovin' Me/Did She Mention My Name | Lightfoot | 3:29 | |
| 6 | Steel Rail Blues | Lightfoot | 2:49 | |
| 7 | Wherefor and Why | Lightfoot | 2:48 | |
| 8 | Bitter Green | Lightfoot | 2:46 | |
| 9 | Early Morning Rain | Lightfoot | 3:18 | |
| 10 | Minstrel of the Dawn | Lightfoot | 3:27 | |
| 11 | Sundown | Lightfoot | 3:36 | |
| 12 | Beautiful | Lightfoot | 3:23 | |
| 13 | Summer Side of Life | Lightfoot | 4:05 | |
| 14 | Rainy Day People | Lightfoot | 2:49 | |
| 15 | Cotton Jenny | Lightfoot | 3:26 | |
| 16 | Don Quixote | Lightfoot | 3:40 | |
| 17 | Circle of Steel | Lightfoot | 2:48 | |
| 18 | Old Dan's Records | Lightfoot | 3:05 | |
| 19 | If You Could Read My Mind | Lightfoot | 3:49 | |
| 20 | Cold on the Shoulder | Lightfoot | 3:01 | |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
The 10th Annual Burnaby Blues and Roots Festival takes place all day long on Sunday, August 9th.
more...
more...




Lottery results for Sat, Jul 04
