Gordon Lightfoot - Gord's Gold, Vol. 2
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | If It Should Please You | Lightfoot | 2:50 | |
| 2 | Endless Wire | Lightfoot | 4:14 | |
| 3 | Hangdog Hotel Room | Lightfoot | 2:47 | |
| 4 | I'm Not Supposed to Care | Lightfoot | 3:18 | |
| 5 | High and Dry | Lightfoot | 2:26 | |
| 6 | Wreck of the Edmund Fitzgerald | Lightfoot | 6:14 | |
| 7 | Pony Man | Lightfoot | 3:33 | |
| 8 | Race Among the Ruins | Lightfoot | 3:23 | |
| 9 | Christian Island (Georgian Bay) | Lightfoot | 3:12 | |
| 10 | All the Lovely Ladies | Lightfoot | 2:48 | |
| 11 | Alberta Bound | Lightfoot | 2:58 | |
| 12 | Cherokee Bend | Lightfoot | 4:57 | |
| 13 | Triangle | Lightfoot | 3:53 | |
| 14 | Shadows | Lightfoot | 2:59 | |
| 15 | Make Way for the Lady | Lightfoot | 3:40 | |
| 16 | Ghosts of Cape Horn | Lightfoot | 4:06 | |
| 17 | Baby Step Back | Lightfoot | 3:55 | |
| 18 | It's Worth Believin' | Lightfoot | 3:25 |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
The 10th Annual Burnaby Blues and Roots Festival takes place all day long on Sunday, August 9th.
more...
more...




Lottery results for Sat, Jul 04
