Billy Harper
Year ![]() | Title | Time | ||
|---|---|---|---|---|
| 2008 | Blueprints of Jazz, Vol. 2 | |||
| 2007 | Live from Poland | |||
| 2000 | Soul of an Angel | 58:51 | ||
| 1998 | If Our Hearts Could Only See | 61:40 | ||
| 1995 | Live on Tour in the Far East, Vol. 3 | 76:12 | ||
| 1995 | Live on Tour in the Far East, Vol. 2 | 65:16 | ||
| 1994 | Live on Tour in the Far East, Vol. 1 | 65:31 | ||
| 1993 | Somalia | 60:32 | ||
| 1989 | Destiny Is Yours | 68:42 | ||
| 1979 | In Europe | 42:41 | ||
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.




