Local weather conditions (Vancouver, BC)
Current Conditions
|
Clear Temperature: 20°C Relative Humidity: 56% Wind: NW 24 km/h Pressure: 101.3 kPa ![]() Ceiling: Unlimited Visibility: 32 miles UV Rating: High (7.8) | ![]() |
Short Term Forecast
| This evening | Tonight | Friday morning | Friday afternoon | |
|---|---|---|---|---|
| Temperature | 20°C | 13°C | 19°C | 24°C |
| Condition | Sunny | Clear | Sunny | Sunny |
| P.O.P. | 10% | 10% | 0% | 0% |
| Wind | W 10 km/h | N 5 km/h | W 10 km/h | SW 10 km/h |
| Dewpoint | 11 | 10 | 11 | 10 |
Long Term Forecast
| Friday Jul 3 | Saturday Jul 4 | Sunday Jul 5 | Monday Jul 6 | |
|---|---|---|---|---|
| High | 24°C | 23°C | 22°C | 18°C |
| Low | 13°C | 14°C | 16°C | 15°C |
| Condition | Sunny | Sunny | Variable cloudiness | Mainly cloudy |
| P.O.P. | 0% | 0% | 20% | 30% |
The weather data presented is © 2008 The Weather Network. All rights reserved.
The 10th Annual Burnaby Blues and Roots Festival takes place all day long on Sunday, August 9th.
more...
more...





Lottery results for Thu, Jul 02
